| Season | Conf | Record | PAA | OPAA | DPAA | Resume | PPG | PAPG | FG% | 3FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | ECC | 4-21 | -8.31 | 1.74 | -10.05 | -0.38 | 60.4 | 75.76 | 0.387 | 0.277 | 0.603 |
| 2013 | ECC | 7-18 | -4.28 | -2.13 | -2.16 | -0.24 | 55.92 | 65.32 | 0.359 | 0.252 | 0.665 |
| 2014 | ECC | 11-15 | -2.88 | -4.4 | 1.52 | -0.14 | 58.31 | 65.62 | 0.344 | 0.292 | 0.652 |
| 2015 | ECC | 10-14 | -2.18 | -3.15 | 0.97 | -0.2 | 59.13 | 63.38 | 0.36 | 0.292 | 0.595 |
| 2016 | ECC | 13-14 | -2.08 | -0.43 | -1.65 | -0.12 | 61.22 | 67.93 | 0.35 | 0.249 | 0.697 |
| 2017 | ECC | 7-17 | -6.97 | -2.48 | -4.49 | -0.29 | 60.75 | 71.83 | 0.337 | 0.27 | 0.685 |
| 2018 | ECC | 5-20 | -8.14 | -3.86 | -4.28 | -0.35 | 56.84 | 70.84 | 0.336 | 0.249 | 0.606 |
| 2019 | ECC | 10-15 | -1.64 | 6.12 | -7.77 | -0.26 | 68.96 | 72.04 | 0.378 | 0.274 | 0.706 |
| 2020 | ECC | 17-8 | 6.17 | 1.2 | 4.98 | 0.08 | 64.44 | 58.4 | 0.356 | 0.244 | 0.673 |
| 2022 | ECC | 1-0 | 13.15 | 9.05 | 4.1 | 0.53 | 69.0 | 62.0 | 0.273 | 0.194 | 0.724 |
| Date | Home | Score | Visitor | Game Page |
|---|---|---|---|---|
| 2021-11-20 |
PAA: 8.96
Off: 6.09
Def: 2.87
|
62-69
Proj. 58.5-68.2
Final
|
PAA: 13.15
Off: 9.05
Def: 4.1
|
View Game |
| Player | Team | Conf | Role | PPG | RPG | APG | BPG | SPG | TOPG | FG% | 3FG% | FT% | OPAA | DPAA | PAA |
|---|